For smaller works, we charge per HOURLY RATE.
| AREA | FREQUENCY | TIME REQUERED | AVERAGE HOURLY RATE |
|---|---|---|---|
| OFFICE | DAILY | 5 - 10 | 195 £ - 500 £ |
| SHOP | WEEKLY | 5 - 19 | 500 £ - 800 £ |
| PUBLIC BUILDING | FORTNIGHTLY | 5 - 20 | 800 £ - 1.300 £ |
| RESTAURANT | MONTHLY | ||
| G.P. SURGERY | WEEKEND | ||
| DENTAL SURGERY | ONE OFF | ||
| CARE HOME | ONE OFF | ||
| HOTEL | |||
| SCHOOL | |||
| GYM HALL | |||
| BUILDING/ AFTER BUILDING WORK | |||
| PROPERTY/ AT THE END OF TENANCY AGREMENT |
For larger works, we charge per SQUARE FOOT.
| SQUARE FOOT | FREQUENCY | TIME REQUERED | AVERAGE |
|---|---|---|---|
| 500 - 3000 | ONE OFF | 5 - 10 | 195 £ - 500 £ |
| 3000 - 6000 | ONE OFF | 5 - 19 | 500 £ - 800 £ |
| 6000 - 10000 | ONE OFF | 5 - 20 | 800 £ - 1.300 £ |